Jump to content

Template:2007–08 WCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
#8 Colorado College 28 21 6 1 43 95 52 41 28 12 1 136 88
#4 North Dakota 28 18 7 3 39 85 53 43 28 11 4 129 80
#9 Denver* 28 16 11 1 33 75 67 41 26 14 1 116 94
#15 Minnesota State 28 12 12 4 28 71 75 39 19 16 4 106 97
#14 St. Cloud State 28 12 12 4 28 79 74 40 19 16 5 118 94
#13 Wisconsin 28 11 12 5 27 68 68 40 16 17 7 114 102
#12 Minnesota 28 9 12 7 25 64 70 45 19 17 9 109 109
Minnesota–Duluth 28 9 14 5 23 55 76 36 13 17 6 74 91
Michigan Tech 28 9 15 4 22 55 77 39 14 20 5 78 99
Alaska–Anchorage 28 3 19 6 12 54 89 36 7 21 8 81 112
Championship: Denver
indicates conference regular season champion
* indicates conference tournament champion
Final rankings: USA Today/USA Hockey Magazine Top 15 Poll