Jump to content

Template:2007–08 Hockey East standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
#6 New Hampshire 27 19 5 3 41 84 54 38 25 10 3 132 94
Boston University 27 15 9 3 33 97 72 40 19 17 4 135 117
Vermont 27 13 9 5 31 67 78 39 17 15 7 88 106
#1 Boston College* 27 11 9 7 29 82 67 44 25 11 8 160 101
Providence 27 11 11 5 27 66 66 36 14 17 5 91 99
Northeastern 27 12 13 2 26 73 80 37 16 18 3 92 105
Massachusetts–Lowell 27 10 13 4 24 70 76 37 16 17 4 100 96
Massachusetts 27 9 13 5 23 73 71 36 14 16 6 98 97
Maine 27 9 15 3 21 59 73 34 13 18 3 77 92
Merrimack 27 6 18 3 15 48 82 34 12 18 4 71 93
Championship: Boston College
indicates conference regular season champion
* indicates conference tournament champion
Final rankings: USA Today/USA Hockey Magazine Top 15 Poll