Jump to content

Template:2021 Copa Libertadores group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification PAL DYJ IDV UNI
1 Brazil Palmeiras 6 5 0 1 20 7 +13 15 Round of 16 3–4 5–0 6–0
2 Argentina Defensa y Justicia 6 2 3 1 11 8 +3 9 1–2 1–1 3–0
3 Ecuador Independiente del Valle 6 1 2 3 8 11 −3 5 Copa Sudamericana 0–1 1–1 4–0
4 Peru Universitario 6 1 1 4 6 19 −13 4 2–3 1–1 3–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group B
Pos Team Pld W D L GF GA GD Pts Qualification INT OLI TAC CAR
1 Brazil Internacional 6 3 1 2 12 5 +7 10 Round of 16 6–1 4–0 0–0
2 Paraguay Olimpia 6 3 0 3 13 14 −1 9 0–1 6–2 2–1
3 Venezuela Deportivo Táchira 6 3 0 3 14 17 −3 9 Copa Sudamericana 2–1 3–2 7–2
4 Bolivia Always Ready 6 2 1 3 8 11 −3 7 2–0 1–2 2–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group C
Pos Team Pld W D L GF GA GD Pts Qualification BSC BOC SAN STR
1 Ecuador Barcelona 6 4 1 1 10 3 +7 13 Round of 16 1–0 3–1 4–0
2 Argentina Boca Juniors 6 3 1 2 6 2 +4 10 0–0 2–0 3–0
3 Brazil Santos 6 2 0 4 8 9 −1 6 Copa Sudamericana 0–2 1–0 5–0
4 Bolivia The Strongest 6 2 0 4 4 14 −10 6 2–0 0–1 2–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group D
Pos Team Pld W D L GF GA GD Pts Qualification FLU RIV JUN SFE
1 Brazil Fluminense 6 3 2 1 10 7 +3 11 Round of 16 1–1 1–2 2–1
2 Argentina River Plate 6 2 3 1 7 7 0 9 1–3 2–1 2–1
3 Colombia Junior 6 1 4 1 6 6 0 7 Copa Sudamericana 1–1 1–1 1–1
4 Colombia Santa Fe 6 0 3 3 4 7 −3 3 1–2 0–0 0–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group E
Pos Team Pld W D L GF GA GD Pts Qualification RAC SPA CRI REN
1 Argentina Racing 6 4 2 0 9 2 +7 14 Round of 16 0–0 2–1 3–0
2 Brazil São Paulo 6 3 2 1 9 2 +7 11 0–1 3–0 2–0
3 Peru Sporting Cristal 6 1 1 4 3 10 −7 4 Copa Sudamericana 0–2 0–3 2–0
4 Uruguay Rentistas 6 0 3 3 2 9 −7 3 1–1 1–1 0–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group F
Pos Team Pld W D L GF GA GD Pts Qualification ARG UCA NAC ATN
1 Argentina Argentinos Juniors 6 4 0 2 7 3 +4 12 Round of 16 0–1 2–0 1–0
2 Chile Universidad Católica 6 3 0 3 6 6 0 9 0–2 3–1 2–0
3 Uruguay Nacional 6 2 2 2 8 9 −1 8 Copa Sudamericana 2–0 1–0 4–4
4 Colombia Atlético Nacional 6 1 2 3 6 9 −3 5 0–2 2–0 0–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group G
Pos Team Pld W D L GF GA GD Pts Qualification FLA VEL LDQ ULC
1 Brazil Flamengo 6 3 3 0 14 9 +5 12 Round of 16 0–0 2–2 4–1
2 Argentina Vélez Sarsfield 6 3 1 2 10 8 +2 10 2–3 3–1 2–1
3 Ecuador LDU Quito 6 2 2 2 15 13 +2 8 Copa Sudamericana 2–3 3–1 5–2
4 Chile Unión La Calera 6 0 2 4 8 17 −9 2 2–2 0–2 2–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group H
Pos Team Pld W D L GF GA GD Pts Qualification CAM CCP AME DLG
1 Brazil Atlético Mineiro 6 5 1 0 15 3 +12 16 Round of 16 4–0 2–1 4–0
2 Paraguay Cerro Porteño 6 3 1 2 4 5 −1 10 0–1 1–0 0–0
3 Colombia América de Cali 6 1 1 4 5 9 −4 4 Copa Sudamericana 1–3 0–2 3–1
4 Venezuela Deportivo La Guaira 6 0 3 3 2 9 −7 3 1–1 0–1 0–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.

References