Jump to content

Template:2014–15 Hockey East standings (men)

From Wikipedia, the free encyclopedia
Conference record Overall record
GP W L T PTS GF GA GP W L T GF GA
#2 Boston University †* 22 14 5 3 31 88 55 41 28 8 5 158 95
#1 Providence 22 13 8 1 27 61 37 41 26 13 2 123 84
#13 Boston College 22 12 7 3 27 60 50 38 21 14 3 107 91
#17 Massachusetts–Lowell 22 11 7 4 26 70 52 39 21 12 6 134 101
Notre Dame 22 10 7 5 25 64 54 42 18 19 5 126 116
Northeastern 22 11 9 2 24 70 69 36 16 16 4 107 107
Vermont 22 10 9 3 23 62 53 41 22 15 4 110 91
New Hampshire 22 10 11 1 21 66 68 40 19 19 2 119 109
Connecticut 22 7 11 4 18 42 74 36 10 19 7 66 111
Maine 22 8 12 2 18 64 74 39 14 22 3 108 127
Merrimack 22 5 14 3 13 38 56 38 16 18 4 81 93
Massachusetts 22 5 16 1 11 59 102 36 11 23 2 99 152
Championship: March 21, 2015
† indicates conference regular season champion; * indicates conference tournament champion
Rankings: USCHO.com Top 20 Poll; updated March 9, 2015