Jump to content

Template:2010–11 ACC men's basketball standings

From Wikipedia, the free encyclopedia
2010–11 ACC men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
No. 7 North Carolina 14 2   .875 29 8   .784
No. 3 Duke 13 3   .813 32 5   .865
Florida State 11 5   .688 23 11   .676
Clemson 9 7   .563 22 12   .647
Boston College 9 7   .563 21 13   .618
Virginia Tech 9 7   .563 22 12   .647
Maryland 7 9   .438 19 14   .576
Virginia 7 9   .438 16 15   .516
Miami (FL) 6 10   .375 21 15   .583
NC State 5 11   .313 15 16   .484
Georgia Tech 5 11   .313 13 18   .419
Wake Forest 1 15   .063 8 24   .250
2011 ACC tournament winner
As of March 27, 2011[1]
Rankings from AP poll[2]

References

  1. ^ "ACC Standings - 2010-11". ESPN. Retrieved December 27, 2010.
  2. ^ "2011 NCAA Men's Basketball Rankings". ESPN. Retrieved December 27, 2010.