Jump to content

Template:2006 FIFA World Cup qualification - CONMEBOL

From Wikipedia, the free encyclopedia
Pos Team Pld W D L GF GA GD Pts Qualification Brazil Argentina Ecuador Paraguay Uruguay Colombia Chile Venezuela Peru Bolivia
1  Brazil 18 9 7 2 35 17 +18 34[a] 2006 FIFA World Cup 3–1 1–0 4–1 3–3 0–0 5–0 3–0 1–0 3–1
2  Argentina 18 10 4 4 29 17 +12 34[a] 3–1 1–0 0–0 4–2 1–0 2–2 3–2 2–0 3–0
3  Ecuador 18 8 4 6 23 19 +4 28[b] 1–0 2–0 5–2 0–0 2–1 2–0 2–0 0–0 3–2
4  Paraguay 18 8 4 6 23 23 0 28[b] 0–0 1–0 2–1 4–1 0–1 2–1 1–0 1–1 4–1
5  Uruguay 18 6 7 5 23 28 −5 25 Inter-confederation play-off 1–1 1–0 1–0 1–0 3–2 2–1 0–3 1–3 5–0
6  Colombia 18 6 6 6 24 16 +8 24 1–2 1–1 3–0 1–1 5–0 1–1 0–1 5–0 1–0
7  Chile 18 5 7 6 18 22 −4 22 1–1 0–0 0–0 0–1 1–1 0–0 2–1 2–1 3–1
8  Venezuela 18 5 3 10 20 28 −8 18[c] 2–5 0–3 3–1 0–1 1–1 0–0 0–1 4–1 2–1
9  Peru 18 4 6 8 20 28 −8 18[c] 1–1 1–3 2–2 4–1 0–0 0–2 2–1 0–0 4–1
10  Bolivia 18 4 2 12 20 37 −17 14 1–1 1–2 1–2 2–1 0–0 4–0 0–2 3–1 1–0
Source: [1]
Rules for classification: Tiebreakers
Notes:
  1. ^ a b Tied on head-to-head results. Overall goal difference was used as the tiebreaker.
  2. ^ a b Tied on head-to-head points (3). Head-to-head goal difference: Ecuador +2, Paraguay −2.
  3. ^ a b Head-to-head points: Venezuela 4, Peru 1.
  1. ^ "FIFA World Cup qualifiction (CONMEBOL) 2006, football - table and standings". soccer365.me. Retrieved 16 April 2024.