Jump to content

Template:2006–07 Atlantic Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
RIT†^ 28 20 7 1 41 116 71 34 21 11 2 132 93
Sacred Heart 28 17 7 4 38 91 74 36 21 11 4 118 99
Army 28 15 8 5 35 82 69 34 17 12 5 94 87
Connecticut 28 15 11 2 32 90 89 36 16 18 2 108 126
Air Force* 28 13 10 5 31 94 70 40 19 16 5 132 107
Holy Cross 28 9 14 5 23 87 94 35 10 20 5 96 123
Bentley 28 11 17 0 22 75 101 35 12 22 1 90 136
Mercyhurst 28 9 15 4 22 98 106 35 9 20 6 114 134
Canisius 28 9 16 3 21 76 95 35 9 23 3 86 130
American International 28 7 20 1 15 68 108 34 8 25 1 74 134
Championship: Air Force
indicates conference regular season champion
* indicates conference tournament champion
^ RIT was ineligible for the postseason
Final rankings: USA Today/USA Hockey Magazine Top 15 Poll