Jump to content

Template:1997–98 Big Ten Conference men's basketball standings

From Wikipedia, the free encyclopedia
1997–98 Big Ten Conference men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
No.  16 Michigan State 13 3   .813 22 8   .733
No. 22 Illinois 13 3   .813 23 10   .697
No. 11 Purdue 12 4   .750 28 8   .778
Iowa 9 7   .563 20 11   .645
Indiana 9 7   .563 20 12   .625
Penn State 8 8   .500 19 13   .594
Northwestern 3 13   .188 10 17   .370
Wisconsin 3 13   .188 12 19   .387
Ohio State 1 15   .063 8 22   .267
No. 12 Michigan* † 0 5   .000 0 8   .000
Minnesota** 0 10   .000 0 15   .000
1998 Big Ten tournament winner
Rankings from AP poll
*Michigan: 24 reg. season games including Big Ten Tourn. Champ.; 2 NCAA Tourn. games vacated due to sanctions against the program
**Minnesota: 15 games including 5 NIT games and championship vacated due to sanctions against the program
Disputed records: Michigan 25–9, 11–5; Minnesota 20–15, 6–10

References